| Eastry Cricket Club 2008 |
| Saturday |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Day | Venue | Date | ||||||||||
| 1 | 242 | Andy | Betts | (108) | Kevin | Deveson | (119*) | Nelson | Sat | Home | 05-Jul | |||||
| 2 | 120 | Tim | Marriot | (90) | Dickie | Swain | (76*) | West Farleigh | Sat | Home | 19-Jul | |||||
| 3 | 63 | Dickie | Swain | (49) | Tim | Marriot | (34*) | Lordship's XI | Sat | Home | 09-Aug | |||||
| 4 | 107 | Gareth | Friend | (99) | Chris | Adams-Reynolds | (26) | St Margaret's 2nd | Sat | Home | 21-Jun | |||||
| 5 | 112 | S | Hammond | (49*) | Dave | Waring | (53) | Stowting | Sat | Home | 26-Jul | |||||
| 6 | 63 | Dickie | Swain | (69*) | Toby | Marriott | (16) | Chaseville | Sat | Home | 31-May | |||||
| 7 | 75* | Chris | Adams-Reynolds | (26) | Dave | Waring | (40*) | Northdown | Sat | Away | 03-May | |||||
| 8 | 32* | Dickie | Swain | (69*) | Dave | Waring | (19*) | Chaseville | Sat | Home | 31-May | |||||
| 9 | 3 | James | Mayland | (7) | Matt | Deveson | (10*) | Canterbury 3rd | Sat | Away | 13-Sep | |||||
| 10 | 11* | Matt | Deveson | (10*) | D | Dawkins | (4*) | Canterbury 3rd | Sat | Away | 13-Sep | |||||
| Qualification: top partnerships | ||||||||||||||||
| Produced by Cricket Statistics for Windows |